ARCHIVE NOTEBOOK / 01
What is here,
what is missing?
Which seasons have match results and player statistics? See what is available and where the gaps remain.
Data coverage by season
League tables, match results and player statistics have different coverage. The season-by-season records are below. Match lists for 64 seasons reconcile with every club’s totals; detailed results for 1977/78, 1962/63, 1960/61 and 1959/60 remain unverified.
What do these counts mean?
The first fixture count is the number of published records; the second is the total from the season standings. Completeness checks reconcile every club’s matches, wins, draws, losses and goals for and against. Lists with differing totals are not treated as complete seasons. The 1959 finals and the stages in 1962/63 and 2011/12 are handled separately.
Player columns count available player-season records and do not establish complete squad coverage. Goal, assist and minute columns count players for whom that measure is known; leader-list records are published selections. A dash does not mean zero performance. Historical assists, shots, passes and xG are not available in every source.
Start with the information you need
Standings, individual fixtures and player events have different scopes. Their counts are not added together.
Season × data type
We counted season player records separately from detailed match profiles. Goal and assist columns count players with that field, while earlier leader selections are labelled separately. A record does not establish full squad coverage.
Open the data map for 69 seasons
| Season | Table | Results | Player-season records | Goal records | Assist records | Detailed profiles |
|---|---|---|---|---|---|---|
| 2026/27 | Current | 81 | 415 | 415 | 415 | 98 |
| 2025/26 | Finals | 306 | 469 | 4692 leader-selection records | 469 | 153 |
| 2024/25 | Finals | 342 | 507 | 5071 leader-selection records | 507 | 155 |
| 2023/24 | Finals | 380 | 532 | 53110 leader-selection records | —10 leader-selection records | — |
| 2022/23 | Finals | 342 | 448 | 44810 leader-selection records | —10 leader-selection records | — |
| 2021/22 | Finals | 380 | 441 | 44110 leader-selection records | —10 leader-selection records | — |
| 2020/21 | Finals | 420 | 472 | 47210 leader-selection records | —10 leader-selection records | — |
| 2019/20 | Finals | 306 | 529 | 52910 leader-selection records | —10 leader-selection records | — |
| 2018/19 | Finals | 306 | 507 | 50710 leader-selection records | —10 leader-selection records | — |
| 2017/18 | Finals | 306 | 493 | 49310 leader-selection records | —10 leader-selection records | — |
| 2016/17 | Finals | 306 | 491 | 49110 leader-selection records | —10 leader-selection records | — |
| 2015/16 | Finals | 306 | 517 | 5179 leader-selection records | —8 leader-selection records | — |
| 2014/15 | Finals | 306 | 487 | 48711 leader-selection records | —11 leader-selection records | — |
| 2013/14 | Finals | 306 | 516 | 51614 leader-selection records | —7 leader-selection records | — |
| 2012/13 | Finals | 306 | 505 | 5051 leader-selection records | — | — |
| 2011/12 | Finals | 330 | 493 | 4931 leader-selection records | — | — |
| 2010/11 | Finals | 306 | 533 | 5331 leader-selection records | — | — |
| 2009/10 | Finals | 306 | 463 | 4631 leader-selection records | — | — |
| 2008/09 | Finals | 306 | 476 | 476225 leader-selection records | — | — |
| 2007/08 | Finals | 306 | 25 | 251 leader-selection records | — | — |
| 2006/07 | Finals | 306 | 5 | 511 leader-selection records | — | — |
| 2005/06 | Finals | 306 | — | —1 leader-selection records | — | — |
| 2004/05 | Finals | 306 | — | —1 leader-selection records | — | — |
| 2003/04 | Finals | 306 | — | —20 leader-selection records | — | — |
| 2002/03 | Finals | 306 | — | —20 leader-selection records | — | — |
| 2001/02 | Finals | 306 | — | —20 leader-selection records | — | — |
| 2000/01 | Finals | 306 | — | —20 leader-selection records | — | — |
| 1999/00 | Finals | 306 | — | —1 leader-selection records | — | — |
| 1998/99 | Finals | 306 | — | —20 leader-selection records | — | — |
| 1997/98 | Finals | 306 | — | —20 leader-selection records | — | — |
| 1996/97 | Finals | 306 | — | —20 leader-selection records | — | — |
| 1995/96 | Finals | 306 | — | —20 leader-selection records | — | — |
| 1994/95 | Finals | 306 | — | —20 leader-selection records | — | — |
| 1993/94 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1992/93 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1991/92 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1990/91 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1989/90 | Finals | 306 | — | —20 leader-selection records | — | — |
| 1988/89 | Finals | 342 | — | —20 leader-selection records | — | — |
| 1987/88 | Finals | 380 | — | —20 leader-selection records | — | — |
| 1986/87 | Finals | 342 | — | —1 leader-selection records | — | — |
| 1985/86 | Finals | 342 | — | —20 leader-selection records | — | — |
| 1984/85 | Finals | 306 | — | —20 leader-selection records | — | — |
| 1983/84 | Finals | 306 | — | —20 leader-selection records | — | — |
| 1982/83 | Finals | 306 | — | —20 leader-selection records | — | — |
| 1981/82 | Finals | 272 | — | —20 leader-selection records | — | — |
| 1980/81 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1979/80 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1978/79 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1977/78 | Finals | — | — | —20 leader-selection records | — | — |
| 1976/77 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1975/76 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1974/75 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1973/74 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1972/73 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1971/72 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1970/71 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1969/70 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1968/69 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1967/68 | Finals | 272 | — | —20 leader-selection records | — | — |
| 1966/67 | Finals | 272 | — | —20 leader-selection records | — | — |
| 1965/66 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1964/65 | Finals | 240 | — | —20 leader-selection records | — | — |
| 1963/64 | Finals | 306 | — | —20 leader-selection records | — | — |
| 1962/63 | Finals | 220 | — | —1 leader-selection records | — | — |
| 1961/62 | Finals | 380 | — | —20 leader-selection records | — | — |
| 1960/61 | Finals | — | — | —20 leader-selection records | — | — |
| 1959/60 | Finals | — | — | —20 leader-selection records | — | — |
| 1959 | Finals | 114 | — | —1 leader-selection records | — | — |
A dash means the field is unavailable; we did not treat it as zero performance. Leader selections were not added to full-squad totals.
Score archive and Elo
The individual score archive contains 19,017 match records. This differs from the match total derived from 68 season tables: individual fixtures and season tables have different gaps.
The Elo calculation runs across 33 seasons without annual resets, using 10,160 matches. Its selected results are a different dataset from the complete score archive.
Explore the club strength calculation →Matches with detailed result records
This table covers recorded scores, a different scope from the 68 season standings and 64 finals above. Snapshot: 24 October 2026.
SEASON BY SEASON
Archived matches
As of 26 October 2026
Showing 36 season records.
| Competition | Season | Match record | Coverage note |
|---|---|---|---|
| Turkish Cup | 2026/27 | 83 | Incomplete season |
| Turkish Cup | 2024/25 | 157 | Incomplete season |
| 1. Lig | 2019/20 | 311 | Incomplete season |
| Süper Lig | 2026/27 | 81 | Current season · partial coverage |
| Süper Lig | 2025/26 | 306 | 306/306 matches (100%) |
| Süper Lig | 2024/25 | 342 | 342/342 matches (100%) |
| Süper Lig | 2023/24 | 380 | 380/380 matches (100%) |
| Süper Lig | 2022/23 | 342 | 342/342 matches (100%) |
| Süper Lig | 2021/22 | 380 | 380/380 matches (100%) |
| Süper Lig | 2020/21 | 420 | 420/420 matches (100%) |
| Süper Lig | 2019/20 | 306 | 306/306 matches (100%) |
| Süper Lig | 2018/19 | 306 | 306/306 matches (100%) |
| Süper Lig | 2017/18 | 306 | 306/306 matches (100%) |
| Süper Lig | 2016/17 | 306 | 306/306 matches (100%) |
| Süper Lig | 2015/16 | 306 | 306/306 matches (100%) |
| Süper Lig | 2014/15 | 306 | 306/306 matches (100%) |
| Süper Lig | 2013/14 | 306 | 306/306 matches (100%) |
| Süper Lig | 2012/13 | 306 | 306/306 matches (100%) |
| Süper Lig | 2011/12 | 330 | 330/330 matches (100%) |
| Süper Lig | 2010/11 | 306 | 306/306 matches (100%) |
| Süper Lig | 2009/10 | 306 | 306/306 matches (100%) |
| Süper Lig | 2008/09 | 306 | 306/306 matches (100%) |
| Süper Lig | 2007/08 | 306 | 306/306 matches (100%) |
| Süper Lig | 2006/07 | 306 | 306/306 matches (100%) |
| Süper Lig | 2005/06 | 306 | 306/306 matches (100%) |
| Süper Lig | 2004/05 | 306 | 306/306 matches (100%) |
| Süper Lig | 2003/04 | 306 | 306/306 matches (100%) |
| Süper Lig | 2002/03 | 306 | 306/306 matches (100%) |
| Süper Lig | 2001/02 | 306 | 306/306 matches (100%) |
| Süper Lig | 2000/01 | 306 | 306/306 matches (100%) |
| Süper Lig | 1999/00 | 306 | 306/306 matches (100%) |
| Süper Lig | 1998/99 | 306 | 306/306 matches (100%) |
| Süper Lig | 1997/98 | 306 | 306/306 matches (100%) |
| Süper Lig | 1996/97 | 306 | 306/306 matches (100%) |
| Süper Lig | 1995/96 | 306 | 306/306 matches (100%) |
| Süper Lig | 1994/95 | 306 | 306/306 matches (100%) |
No season found. Try clearing the filters.
Recent records can include line-ups and player statistics alongside scores. Older seasons often contain only results. A listed match does not mean every detail is known. This page covers club football; internationals are not added to its total.
About the data