ALL90 / EUROPE
UEFA country
rankings.
Club results, country coefficients and Türkiye’s place in Europe. Browse all associations from 1959/60 to 2026/27.
Snapshot checked 29 October 2026. A dated snapshot, updated with site releases.
FIVE-SEASON TOTAL
Country ranking
2026/27 · In progress · snapshot
Türkiye: 9. · 52.275 points · season contribution 7.100
| Rank | Association | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | Total | Clubs |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 23.000 | 17.375 | 29.464 | 28.680 | 7.944 | 106.463 | 9 / 9 |
| 2 | Italy | 22.357 | 21.000 | 21.875 | 19.000 | 6.500 | 90.732 | 7 / 7 |
| 3 | Spain | 16.571 | 16.062 | 23.892 | 22.093 | 7.250 | 85.868 | 8 / 8 |
| 4 | Germany | 17.125 | 19.357 | 18.421 | 21.785 | 7.285 | 83.973 | 7 / 7 |
| 5 | France | 12.583 | 16.250 | 17.928 | 18.321 | 5.928 | 71.010 | 7 / 7 |
| 6 | Portugal | 12.500 | 11.000 | 16.250 | 20.500 | 7.100 | 67.350 | 5 / 5 |
| 7 | Belgium | 14.200 | 14.400 | 15.650 | 11.400 | 6.800 | 62.450 | 5 / 5 |
| 8 | Netherlands | 13.500 | 10.000 | 15.250 | 9.979 | 6.666 | 55.395 | 6 / 6 |
| 9 | Türkiye | 11.800 | 12.000 | 10.300 | 11.075 | 7.100 | 52.275 | 4 / 5 |
| 10 | Greece | 2.125 | 11.400 | 12.687 | 14.200 | 6.200 | 46.612 | 4 / 5 |
| 11 | Czechia | 6.750 | 13.500 | 10.550 | 11.025 | 3.900 | 45.725 | 4 / 5 |
| 12 | Poland | 7.750 | 6.875 | 11.750 | 15.750 | 3.600 | 45.725 | 2 / 5 |
| 13 | Norway | 5.750 | 8.000 | 11.812 | 8.050 | 6.600 | 40.212 | 4 / 5 |
| 14 | Denmark | 5.900 | 8.500 | 7.656 | 12.250 | 5.750 | 40.056 | 4 / 4 |
| 15 | Cyprus | 5.100 | 3.750 | 10.562 | 12.156 | 3.875 | 35.443 | 2 / 4 |
| 16 | Switzerland | 8.500 | 5.200 | 7.050 | 6.200 | 4.250 | 31.200 | 2 / 4 |
| 17 | Austria | 4.900 | 4.800 | 9.650 | 4.100 | 5.800 | 29.250 | 3 / 5 |
| 18 | Hungary | 5.875 | 4.500 | 6.625 | 7.437 | 4.375 | 28.812 | 1 / 4 |
| 19 | Croatia | 3.375 | 5.875 | 5.875 | 7.031 | 5.250 | 27.406 | 2 / 4 |
| 20 | Sweden | 6.250 | 1.875 | 11.375 | 5.000 | 2.000 | 26.500 | 1 / 4 |
| 21 | Scotland | 3.500 | 6.400 | 9.250 | 5.000 | 2.300 | 26.450 | 2 / 5 |
| 22 | Romania | 6.250 | 3.250 | 7.750 | 5.750 | 2.625 | 25.625 | 1 / 4 |
| 23 | Ukraine | 5.700 | 4.100 | 3.600 | 8.312 | 3.125 | 24.837 | 1 / 4 |
| 24 | Azerbaijan | 4.000 | 5.875 | 2.875 | 5.812 | 5.625 | 24.187 | 1 / 4 |
| 25 | Israel | 6.250 | 8.750 | 2.875 | 2.875 | 3.375 | 24.125 | 1 / 4 |
| 26 | Slovenia | 2.125 | 3.875 | 9.093 | 6.375 | 1.625 | 23.093 | 1 / 4 |
| 27 | Slovakia | 6.000 | 5.000 | 4.625 | 2.625 | 4.125 | 22.375 | 1 / 4 |
| 28 | Bulgaria | 4.500 | 4.375 | 3.625 | 5.187 | 3.875 | 21.562 | 2 / 4 |
| 29 | Serbia | 5.375 | 1.400 | 3.725 | 5.750 | 2.250 | 18.500 | 1 / 4 |
| 30 | Russia | 4.333 | 4.333 | 4.333 | 4.333 | 0.000 | 17.332 | 0 |
| 31 | Iceland | 3.000 | 3.833 | 4.562 | 3.625 | 2.000 | 17.020 | 4 |
| 32 | Ireland | 3.375 | 1.500 | 5.343 | 4.250 | 1.875 | 16.343 | 4 |
| 33 | Armenia | 2.375 | 2.250 | 4.375 | 4.187 | 2.625 | 15.812 | 1 / 4 |
| 34 | Bosnia-Herzegovina | 2.000 | 2.250 | 4.531 | 3.312 | 2.375 | 14.468 | 1 / 4 |
| 35 | Latvia | 2.750 | 1.625 | 3.875 | 2.000 | 4.125 | 14.375 | 1 / 4 |
| 36 | Kosovo | 2.875 | 3.000 | 2.000 | 3.781 | 2.375 | 14.031 | 4 |
| 37 | Finland | 2.625 | 1.750 | 2.250 | 3.625 | 3.375 | 13.625 | 1 / 4 |
| 38 | Kazakhstan | 1.125 | 3.125 | 3.000 | 3.625 | 1.750 | 12.625 | 1 / 4 |
| 39 | Liechtenstein | 6.500 | 0.500 | 0.500 | 1.000 | 2.500 | 11.000 | 1 |
| 40 | Moldova | 3.750 | 2.000 | 2.125 | 1.500 | 0.875 | 10.250 | 4 |
| 41 | Faroe Islands | 2.250 | 2.750 | 1.500 | 1.750 | 1.625 | 9.875 | 4 |
| 42 | Albania | 0.875 | 2.125 | 1.250 | 2.250 | 3.000 | 9.500 | 1 / 4 |
| 43 | North Macedonia | 1.625 | 1.500 | 0.666 | 3.343 | 1.833 | 8.967 | 3 |
| 44 | Belarus | 0.625 | 1.750 | 1.875 | 2.125 | 2.333 | 8.708 | 3 |
| 45 | Lithuania | 2.375 | 1.125 | 1.375 | 1.125 | 2.125 | 8.125 | 1 / 4 |
| 46 | Andorra | 0.666 | 1.666 | 1.000 | 2.000 | 2.500 | 7.832 | 1 / 3 |
| 47 | Malta | 2.625 | 1.500 | 1.000 | 2.000 | 0.500 | 7.625 | 4 |
| 48 | Gibraltar | 0.875 | 0.166 | 1.500 | 3.333 | 1.333 | 7.207 | 1 / 3 |
| 49 | Estonia | 1.166 | 0.125 | 1.625 | 1.625 | 2.500 | 7.041 | 4 |
| 50 | Georgia | 1.125 | 1.250 | 1.250 | 1.125 | 2.000 | 6.750 | 1 / 4 |
| 51 | Northern Ireland | 1.250 | 1.125 | 1.500 | 1.750 | 1.000 | 6.625 | 4 |
| 52 | Luxembourg | 1.125 | 2.250 | 1.250 | 0.750 | 0.875 | 6.250 | 4 |
| 53 | Montenegro | 1.000 | 1.333 | 2.500 | 1.000 | 0.000 | 5.833 | 4 |
| 54 | Wales | 1.166 | 0.625 | 2.000 | 0.333 | 0.375 | 4.499 | 4 |
| 55 | San Marino | 0.833 | 0.333 | 0.666 | 0.833 | 0.333 | 2.998 | 3 |
Total = five season coefficients. Clubs: still active / originally entered; a single number means the season has ended or all clubs are out. Year means the season-ending year.
TÜRKİYE THROUGH THE YEARS
A place in Europe.
1977–2026: average rank 15.4 · top 10 in 14 / 50 seasons.
A lower number is better. The open point is the unfinished 2026/27 season; it is excluded from period averages. Select a point or season to inspect the full country table.
Türkiye’s best completed rank in this archive is seventh in 2001. The recent low was twentieth in 2022; the country recovered to ninth by 2026. These are positions in a rolling five-season table, rather than a single year’s club results.
All years · exact rank and coefficient +
| Season | Rank | Change | Five-season total | Season contribution | Status |
|---|---|---|---|---|---|
| 2026/27 | 9. | = | 52.275 | 7.100 | In progress · snapshot |
| 2025/26 | 9. | ↑ 1 | 51.875 | 11.075 | Completed season |
| 2024/25 | 10. | ↓ 1 | 43.900 | 10.300 | Completed season |
| 2023/24 | 9. | ↑ 3 | 38.600 | 12.000 | Completed season |
| 2022/23 | 12. | ↑ 8 | 32.100 | 11.800 | Completed season |
| 2021/22 | 20. | ↓ 7 | 27.100 | 6.700 | Completed season |
| 2020/21 | 13. | ↓ 2 | 30.100 | 3.100 | Completed season |
| 2019/20 | 11. | ↓ 1 | 33.600 | 5.000 | Completed season |
| 2018/19 | 10. | = | 34.600 | 5.500 | Completed season |
| 2017/18 | 10. | = | 35.800 | 6.800 | Completed season |
| 2016/17 | 10. | ↑ 1 | 39.200 | 9.700 | Completed season |
| 2015/16 | 11. | ↑ 1 | 34.600 | 6.600 | Completed season |
| 2014/15 | 12. | ↓ 1 | 32.600 | 6.000 | Completed season |
| 2013/14 | 11. | ↓ 1 | 34.200 | 6.700 | Completed season |
| 2012/13 | 10. | ↑ 1 | 34.500 | 10.200 | Completed season |
| 2011/12 | 11. | ↓ 1 | 34.050 | 5.100 | Completed season |
| 2010/11 | 10. | ↑ 1 | 35.050 | 4.600 | Completed season |
| 2009/10 | 11. | = | 34.450 | 7.600 | Completed season |
| 2008/09 | 11. | = | 32.225 | 7.000 | Completed season |
| 2007/08 | 11. | ↑ 3 | 31.725 | 9.750 | Completed season |
| 2006/07 | 14. | ↑ 1 | 26.641 | 6.100 | Completed season |
| 2005/06 | 15. | ↓ 4 | 26.166 | 4.000 | Completed season |
| 2004/05 | 11. | ↓ 1 | 29.916 | 5.375 | Completed season |
| 2003/04 | 10. | = | 32.291 | 6.500 | Completed season |
| 2002/03 | 10. | ↓ 2 | 28.991 | 4.666 | Completed season |
| 2001/02 | 8. | ↓ 1 | 28.725 | 5.625 | Completed season |
| 2000/01 | 7. | ↑ 4 | 29.975 | 7.750 | Completed season |
| 1999/00 | 11. | ↑ 3 | 23.850 | 7.750 | Completed season |
| 1998/99 | 14. | = | 20.350 | 3.200 | Completed season |
| 1997/98 | 14. | ↓ 6 | 25.650 | 5.400 | Completed season |
| 1996/97 | 8. | ↑ 3 | 25.000 | 7.750 | Completed season |
| 1995/96 | 11. | ↓ 1 | 22.916 | 2.500 | Completed season |
| 1994/95 | 10. | ↑ 2 | 23.749 | 5.250 | Completed season |
| 1993/94 | 12. | ↑ 1 | 18.832 | 4.750 | Completed season |
| 1992/93 | 13. | ↑ 5 | 18.748 | 4.750 | Completed season |
| 1991/92 | 18. | ↑ 5 | 14.998 | 5.666 | Completed season |
| 1990/91 | 23. | ↑ 1 | 11.665 | 3.333 | Completed season |
| 1989/90 | 24. | = | 10.998 | 0.333 | Completed season |
| 1988/89 | 24. | ↑ 2 | 11.665 | 4.666 | Completed season |
| 1987/88 | 26. | ↓ 2 | 7.999 | 1.000 | Completed season |
| 1986/87 | 24. | ↑ 2 | 8.999 | 2.333 | Completed season |
| 1985/86 | 26. | ↑ 1 | 6.999 | 2.666 | Completed season |
| 1984/85 | 27. | ↓ 1 | 5.333 | 1.000 | Completed season |
| 1983/84 | 26. | ↑ 1 | 5.333 | 1.000 | Completed season |
| 1982/83 | 27. | ↑ 1 | 5.333 | 2.000 | Completed season |
| 1981/82 | 28. | ↓ 3 | 4.833 | 0.333 | Completed season |
| 1980/81 | 25. | = | 7.750 | 1.000 | Completed season |
| 1979/80 | 25. | ↓ 2 | 7.750 | 1.000 | Completed season |
| 1978/79 | 23. | ↓ 1 | 10.000 | 1.000 | Completed season |
| 1977/78 | 22. | ↑ 1 | 10.750 | 1.500 | Retrospective calculation |
| 1976/77 | 23. | = | 10.250 | 3.250 | Retrospective calculation |
| 1975/76 | 23. | = | 8.666 | 1.000 | Retrospective calculation |
| 1974/75 | 23. | ↓ 4 | 9.666 | 3.250 | Retrospective calculation |
| 1973/74 | 19. | ↓ 1 | 12.082 | 1.750 | Retrospective calculation |
| 1972/73 | 18. | ↓ 1 | 14.332 | 1.000 | Retrospective calculation |
| 1971/72 | 17. | ↑ 2 | 15.332 | 1.666 | Retrospective calculation |
| 1970/71 | 19. | ↓ 1 | 13.666 | 2.000 | Retrospective calculation |
| 1969/70 | 18. | ↑ 4 | 13.332 | 5.666 | Retrospective calculation |
| 1968/69 | 22. | ↓ 1 | 8.999 | 4.000 | Retrospective calculation |
| 1967/68 | 21. | = | 10.499 | 2.000 | Retrospective calculation |
| 1966/67 | 21. | ↓ 2 | 11.499 | 0.000 | Retrospective calculation |
| 1965/66 | 19. | ↓ 1 | 11.499 | 1.666 | Retrospective calculation |
| 1964/65 | 18. | ↓ 3 | 11.833 | 1.333 | Retrospective calculation |
| 1963/64 | 15. | ↑ 4 | 15.500 | 5.500 | Retrospective calculation |
| 1962/63 | 19. | ↑ 1 | 11.000 | 3.000 | Retrospective calculation |
| 1961/62 | 20. | ↓ 1 | 8.000 | 0.000 | Retrospective calculation |
| 1960/61 | 19. | ↓ 1 | 10.000 | 2.000 | Retrospective calculation |
| 1959/60 | 18. | — | 8.000 | 5.000 | Retrospective calculation |
CLUB CONTRIBUTIONS
Who earned Türkiye’s coefficient?
Each point shows the shares of the rolling five-season country coefficient ending that season. A club that did not enter Europe contributes zero that season; “Other clubs” includes every other Turkish entrant.
Hiding a line does not change any share. The unfinished 2026/27 period uses an open point and a dashed final segment.
2022/23–2026/27 · 52.275 points
Squad value and contribution in Europe
We compare the current squad estimate with five-season contributions. Squads changed during those five years; choose “Single season” for a closer period match.
Squad values: Transfermarkt · source and dates