SÜPER LIG / 2026/27
Referees and
the match record.
Which referees have officiated which teams? Compare results by club and venue.
81completed matches
24referees
9rounds covered
2026/27 · through round 9. Results do not measure decision accuracy or a referee’s effect on a team.
View refereeing appointments in a chart
2026/27 · first 9 rounds · all referees · independent of the filters below
- 6 matches
- 6 matches
- 5 matches
- 5 matches
- 5 matches
- 4 matches
- 4 matches
- 4 matches
- 4 matches
- 4 matches
- 4 matches
- 4 matches
- 4 matches
- 4 matches
- 3 matches
- 3 matches
- 3 matches
- 2 matches
- 2 matches
- 1 matches
- 1 matches
- 1 matches
- 1 matches
- 1 matches
81 matches · All referees · All teams
Matches officiated by referees
Home and away wins describe the results of the matches officiated.
| Referee | Matches | Home wins | D | Away wins | Goals / match | Yellow cards · total / average | Red cards · total / average | Penalties taken · total / average |
|---|---|---|---|---|---|---|---|---|
| Atilla Karaoğlan | 6 | 5 | 0 | 1 | 3.50 | 30 5.00 per match · 6 matches | 1 0.17 per match · 6 matches | 7 1.17 per match · 6 matches |
| Halil Umut Meler | 6 | 3 | 1 | 2 | 3.50 | 25 4.17 per match · 6 matches | 1 0.17 per match · 6 matches | 0 0.00 per match · 6 matches |
| Batuhan Kolak | 5 | 1 | 2 | 2 | 2.40 | 12 2.40 per match · 5 matches | 2 0.40 per match · 5 matches | 2 0.40 per match · 5 matches |
| Oğuzhan Çakır | 5 | 2 | 2 | 1 | 2.80 | 24 4.80 per match · 5 matches | 2 0.40 per match · 5 matches | 1 0.20 per match · 5 matches |
| Ümit Öztürk | 5 | 2 | 2 | 1 | 3.20 | 24 4.80 per match · 5 matches | 1 0.20 per match · 5 matches | 4 0.80 per match · 5 matches |
| Ali Şansalan | 4 | 2 | 0 | 2 | 4.25 | 29 7.25 per match · 4 matches | 1 0.25 per match · 4 matches | 2 0.50 per match · 4 matches |
| Cihan Aydın | 4 | 3 | 0 | 1 | 2.75 | 17 4.25 per match · 4 matches | 1 0.25 per match · 4 matches | 1 0.25 per match · 4 matches |
| Çağdaş Altay | 4 | 3 | 0 | 1 | 5.00 | 11 2.75 per match · 4 matches | 0 0.00 per match · 4 matches | 4 1.00 per match · 4 matches |
| Davut Dakul Çelik | 4 | 2 | 2 | 0 | 1.50 | 20 5.00 per match · 4 matches | 0 0.00 per match · 4 matches | 0 0.00 per match · 4 matches |
| Gürcan Hasova | 4 | 1 | 1 | 2 | 2.75 | 14 3.50 per match · 4 matches | 1 0.25 per match · 4 matches | 1 0.25 per match · 4 matches |
| Kadir Sağlam | 4 | 1 | 1 | 2 | 5.50 | 17 4.25 per match · 4 matches | 3 0.75 per match · 4 matches | 4 1.00 per match · 4 matches |
| Mehmet Türkmen | 4 | 3 | 1 | 0 | 2.25 | 17 4.25 per match · 4 matches | 0 0.00 per match · 4 matches | 1 0.25 per match · 4 matches |
| Reşat Onur Coşkunses | 4 | 2 | 0 | 2 | 1.00 | 9 2.25 per match · 4 matches | 1 0.25 per match · 4 matches | 0 0.00 per match · 4 matches |
| Yasin Kol | 4 | 1 | 1 | 2 | 2.00 | 19 4.75 per match · 4 matches | 0 0.00 per match · 4 matches | 0 0.00 per match · 4 matches |
| Abdullah Buğra Taşkınsoy | 3 | 2 | 0 | 1 | 1.67 | 10 3.33 per match · 3 matches | 0 0.00 per match · 3 matches | 1 0.33 per match · 3 matches |
| Alper Akarsu | 3 | 0 | 0 | 3 | 2.33 | 11 3.67 per match · 3 matches | 0 0.00 per match · 3 matches | 1 0.33 per match · 3 matches |
| Ozan Ergün | 3 | 1 | 1 | 1 | 2.67 | 8 2.67 per match · 3 matches | 0 0.00 per match · 3 matches | 1 0.33 per match · 3 matches |
| Fatih Tokail | 2 | 1 | 0 | 1 | 3.00 | 7 3.50 per match · 2 matches | 0 0.00 per match · 2 matches | 0 0.00 per match · 2 matches |
| Oğuzhan Aksu | 2 | 1 | 0 | 1 | 2.50 | 4 2.00 per match · 2 matches | 1 0.50 per match · 2 matches | 0 0.00 per match · 2 matches |
| Adnan Deniz Kayatepe | 1 | 1 | 0 | 0 | 1.00 | 0 0.00 per match · 1 match | 0 0.00 per match · 1 match | 0 0.00 per match · 1 match |
| Alpaslan Şen | 1 | 1 | 0 | 0 | 3.00 | 8 8.00 per match · 1 match | 0 0.00 per match · 1 match | 0 0.00 per match · 1 match |
| Erdem Mertoğlu | 1 | 1 | 0 | 0 | 2.00 | 1 1.00 per match · 1 match | 0 0.00 per match · 1 match | 0 0.00 per match · 1 match |
| Melek Dakan | 1 | 0 | 0 | 1 | 4.00 | 2 2.00 per match · 1 match | 0 0.00 per match · 1 match | 0 0.00 per match · 1 match |
| Ömer Faruk Turtay | 1 | 0 | 0 | 1 | 2.00 | 2 2.00 per match · 1 match | 0 0.00 per match · 1 match | 0 0.00 per match · 1 match |
Team result records
Matches officiated by the selected referees · W wins, D draws, L defeats. Bars follow the same order.
View team win rates in a chart
Rates are accompanied by match counts. Small samples alone are insufficient for comparison.
- Galatasaray 9 matches77.8%
- Amed SFK 9 matches66.7%
- Beşiktaş 9 matches66.7%
- Trabzonspor 9 matches66.7%
- Fenerbahçe 9 matches55.6%
- Kocaelispor 9 matches55.6%
- Çorum FK 9 matches44.4%
- Erzurumspor FK 9 matches44.4%
- Kasımpaşa 9 matches44.4%
- Alanyaspor 9 matches33.3%
- Çaykur Rizespor 9 matches33.3%
- Göztepe 9 matches33.3%
- İstanbul Başakşehir 9 matches33.3%
- Gaziantep FK 9 matches22.2%
- Gençlerbirliği 9 matches22.2%
- Konyaspor 9 matches22.2%
- Eyüpspor 9 matches11.1%
- Samsunspor 9 matches11.1%
| Club | MP | W | D | L | Goals | Win % | Points / game | Matches with card data | Yellow · total / average | Red · total / average | Penalties · total / average | Result distribution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 3 | 9–11 | 33.3% | 1.33 | 9 | 13 1.44 per match · 9 matches | 0 0.00 per match · 9 matches | 1 0.11 per match · 9 matches | ||
| 9 | 6 | 2 | 1 | 20–10 | 66.7% | 2.22 | 9 | 26 2.89 per match · 9 matches | 2 0.22 per match · 9 matches | 2 0.22 per match · 9 matches | ||
| 9 | 6 | 0 | 3 | 18–10 | 66.7% | 2.00 | 9 | 21 2.33 per match · 9 matches | 0 0.00 per match · 9 matches | 3 0.33 per match · 9 matches | ||
| 9 | 3 | 1 | 5 | 11–15 | 33.3% | 1.11 | 9 | 16 1.78 per match · 9 matches | 1 0.11 per match · 9 matches | 1 0.11 per match · 9 matches | ||
| 9 | 4 | 1 | 4 | 18–15 | 44.4% | 1.44 | 9 | 19 2.11 per match · 9 matches | 1 0.11 per match · 9 matches | 0 0.00 per match · 9 matches | ||
| 9 | 4 | 2 | 3 | 8–12 | 44.4% | 1.56 | 9 | 11 1.22 per match · 9 matches | 0 0.00 per match · 9 matches | 0 0.00 per match · 9 matches | ||
| 9 | 1 | 0 | 8 | 2–23 | 11.1% | 0.33 | 9 | 12 1.33 per match · 9 matches | 3 0.33 per match · 9 matches | 0 0.00 per match · 9 matches | ||
| 9 | 5 | 1 | 3 | 23–8 | 55.6% | 1.78 | 9 | 16 1.78 per match · 9 matches | 0 0.00 per match · 9 matches | 3 0.33 per match · 9 matches | ||
| 9 | 7 | 1 | 1 | 19–12 | 77.8% | 2.44 | 9 | 15 1.67 per match · 9 matches | 2 0.22 per match · 9 matches | 1 0.11 per match · 9 matches | ||
| 9 | 2 | 2 | 5 | 9–15 | 22.2% | 0.89 | 9 | 21 2.33 per match · 9 matches | 1 0.11 per match · 9 matches | 1 0.11 per match · 9 matches | ||
| 9 | 2 | 2 | 5 | 7–18 | 22.2% | 0.89 | 9 | 18 2.00 per match · 9 matches | 0 0.00 per match · 9 matches | 1 0.11 per match · 9 matches | ||
| 9 | 3 | 3 | 3 | 19–16 | 33.3% | 1.33 | 9 | 21 2.33 per match · 9 matches | 1 0.11 per match · 9 matches | 7 0.78 per match · 9 matches | ||
| 9 | 3 | 2 | 4 | 12–14 | 33.3% | 1.22 | 9 | 21 2.33 per match · 9 matches | 1 0.11 per match · 9 matches | 3 0.33 per match · 9 matches | ||
| 9 | 4 | 4 | 1 | 13–9 | 44.4% | 1.78 | 9 | 24 2.67 per match · 9 matches | 0 0.00 per match · 9 matches | 1 0.11 per match · 9 matches | ||
| 9 | 5 | 0 | 4 | 11–9 | 55.6% | 1.67 | 9 | 17 1.89 per match · 9 matches | 0 0.00 per match · 9 matches | 1 0.11 per match · 9 matches | ||
| 9 | 2 | 2 | 5 | 6–9 | 22.2% | 0.89 | 9 | 20 2.22 per match · 9 matches | 1 0.11 per match · 9 matches | 1 0.11 per match · 9 matches | ||
| 9 | 1 | 1 | 7 | 8–21 | 11.1% | 0.44 | 9 | 11 1.22 per match · 9 matches | 1 0.11 per match · 9 matches | 2 0.22 per match · 9 matches | ||
| 9 | 6 | 1 | 2 | 22–8 | 66.7% | 2.11 | 9 | 19 2.11 per match · 9 matches | 1 0.11 per match · 9 matches | 2 0.22 per match · 9 matches |
Fixture list
- · Round 9 · Atilla KaraoğlanGalatasaray2–1Fenerbahçe
- · Round 9 · Ümit ÖztürkBeşiktaş2–0İstanbul Başakşehir
- · Round 9 · Halil Umut MelerÇaykur Rizespor3–4Trabzonspor
- · Round 9 · Oğuzhan ÇakırKonyaspor2–0Gençlerbirliği
- · Round 9 · Mehmet TürkmenGöztepe2–0Çorum FK
- · Round 9 · Kadir SağlamSamsunspor1–2Amed SFK
- · Round 9 · Alper AkarsuEyüpspor0–1Kasımpaşa
- · Round 9 · Melek DakanGaziantep FK1–3Erzurumspor FK
- · Round 9 · Ali ŞansalanAlanyaspor1–2Kocaelispor
- · Round 8 · Cihan AydınTrabzonspor2–0Beşiktaş
- · Round 8 · Fatih TokailKasımpaşa4–1Samsunspor
- · Round 8 · Alper AkarsuKocaelispor1–2Göztepe
- · Round 8 · Alpaslan Şenİstanbul Başakşehir2–1Gaziantep FK
- · Round 8 · Çağdaş AltayFenerbahçe3–0Alanyaspor
- · Round 8 · Erdem MertoğluErzurumspor FK2–0Eyüpspor
- · Round 8 · Reşat Onur CoşkunsesGençlerbirliği0–1Galatasaray
- · Round 8 · Ozan ErgünAmed SFK1–0Konyaspor
- · Round 8 · Davut Dakul ÇelikÇorum FK2–1Çaykur Rizespor
- · Round 7 · Atilla KaraoğlanEyüpspor0–4Göztepe
- · Round 7 · Gürcan HasovaGaziantep FK0–3Çorum FK
- · Round 7 · Batuhan KolakKonyaspor0–0İstanbul Başakşehir
- · Round 7 · Abdullah Buğra TaşkınsoyBeşiktaş2–1Kocaelispor
- · Round 7 · Ümit ÖztürkGençlerbirliği2–2Amed SFK
- · Round 7 · Davut Dakul ÇelikAlanyaspor0–0Erzurumspor FK
- · Round 7 · Oğuzhan ÇakırSamsunspor0–3Trabzonspor
- · Round 7 · Ozan ErgünÇaykur Rizespor0–3Fenerbahçe
- · Round 7 · Halil Umut MelerGalatasaray3–1Kasımpaşa
- · Round 6 · Oğuzhan ÇakırGöztepe2–2Çaykur Rizespor
- · Round 6 · Kadir SağlamFenerbahçe8–0Eyüpspor
- · Round 6 · Ali ŞansalanAmed SFK3–2Beşiktaş
- · Round 6 · Abdullah Buğra TaşkınsoyErzurumspor FK1–0Samsunspor
- · Round 6 · Batuhan KolakTrabzonspor4–0Galatasaray
- · Round 6 · Atilla Karaoğlanİstanbul Başakşehir4–0Gençlerbirliği
- · Round 6 · Halil Umut MelerKocaelispor2–0Gaziantep FK
- · Round 6 · Alper AkarsuÇorum FK1–2Alanyaspor
- · Round 6 · Davut Dakul ÇelikKasımpaşa0–0Konyaspor
- · Round 5 · Mehmet TürkmenGaziantep FK0–0Fenerbahçe
- · Round 5 · Yasin KolGençlerbirliği1–2Kasımpaşa
- · Round 5 · Cihan AydınAmed SFK5–0İstanbul Başakşehir
- · Round 5 · Atilla KaraoğlanGalatasaray1–0Kocaelispor
- · Round 5 · Ali ŞansalanSamsunspor1–5Çorum FK
- · Round 5 · Oğuzhan AksuEyüpspor0–2Çaykur Rizespor
- · Round 5 · Ozan ErgünAlanyaspor2–2Göztepe
- · Round 5 · Reşat Onur CoşkunsesKonyaspor1–0Trabzonspor
- · Round 5 · Gürcan HasovaBeşiktaş3–0Erzurumspor FK
- · Round 4 · Ümit ÖztürkGöztepe2–4Gaziantep FK
- · Round 4 · Abdullah Buğra TaşkınsoyÇaykur Rizespor0–1Alanyaspor
- · Round 4 · Reşat Onur CoşkunsesKocaelispor1–0Samsunspor
- · Round 4 · Davut Dakul ÇelikÇorum FK3–0Eyüpspor
- · Round 4 · Çağdaş AltayTrabzonspor5–0Gençlerbirliği
- · Round 4 · Oğuzhan ÇakırKasımpaşa2–2Amed SFK
- · Round 4 · Yasin KolErzurumspor FK1–0Konyaspor
- · Round 4 · Halil Umut MelerFenerbahçe1–2Beşiktaş
- · Round 4 · Kadir Sağlamİstanbul Başakşehir2–3Galatasaray
- · Round 3 · Atilla KaraoğlanAmed SFK2–1Trabzonspor
- · Round 3 · Çağdaş AltayBeşiktaş6–2Çorum FK
- · Round 3 · Cihan AydınEyüpspor2–1Alanyaspor
- · Round 3 · Halil Umut Melerİstanbul Başakşehir1–1Kasımpaşa
- · Round 3 · Yasin KolSamsunspor0–2Fenerbahçe
- · Round 3 · Batuhan KolakGaziantep FK1–2Çaykur Rizespor
- · Round 3 · Mehmet TürkmenGalatasaray3–2Göztepe
- · Round 3 · Gürcan HasovaKonyaspor1–2Kocaelispor
- · Round 3 · Ümit ÖztürkGençlerbirliği1–1Erzurumspor FK
- · Round 2 · Ümit ÖztürkKocaelispor2–0Amed SFK
- · Round 2 · Reşat Onur CoşkunsesEyüpspor0–1Gaziantep FK
- · Round 2 · Ali ŞansalanTrabzonspor2–1İstanbul Başakşehir
- · Round 2 · Adnan Deniz KayatepeAlanyaspor1–0Beşiktaş
- · Round 2 · Batuhan KolakGöztepe0–1Gençlerbirliği
- · Round 2 · Ömer Faruk TurtayÇaykur Rizespor0–2Samsunspor
- · Round 2 · Atilla KaraoğlanFenerbahçe4–2Konyaspor
- · Round 2 · Fatih TokailÇorum FK0–1Kasımpaşa
- · Round 2 · Çağdaş AltayErzurumspor FK0–4Galatasaray
- · Round 1 · Kadir SağlamSamsunspor3–3Göztepe
- · Round 1 · Oğuzhan ÇakırBeşiktaş1–0Eyüpspor
- · Round 1 · Halil Umut MelerAmed SFK3–0Erzurumspor FK
- · Round 1 · Mehmet Türkmenİstanbul Başakşehir2–0Kocaelispor
- · Round 1 · Cihan AydınKonyaspor0–1Çaykur Rizespor
- · Round 1 · Yasin KolGaziantep FK1–1Alanyaspor
- · Round 1 · Oğuzhan AksuGençlerbirliği2–1Fenerbahçe
- · Round 1 · Gürcan HasovaKasımpaşa1–1Trabzonspor
- · Round 1 · Batuhan KolakGalatasaray2–2Çorum FK