SEASON FILE / 2000/01
2000/01
The league’s memory.
Fenerbahçe won the championship. The final standings below preserve the source table.
Points system at the time: 3 points for a win, 1 for a draw.
2000/01 · Final standings · 18 teams · Teal: scored, red: conceded per match.
ChampionFenerbahçe
Top scorerOkan Yılmaz · 23 goals
Final standings
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 4 | 6 | 82 | 39 | +43 | 76 | |
| 2 | 34 | 23 | 4 | 7 | 77 | 35 | +42 | 73 | |
| 3 | 34 | 20 | 8 | 6 | 67 | 40 | +27 | 68 | |
| 4 | 34 | 19 | 7 | 8 | 68 | 48 | +20 | 64 | |
| 5 | 34 | 17 | 7 | 10 | 69 | 52 | +17 | 58 | |
| 6 | 34 | 16 | 8 | 10 | 65 | 59 | +6 | 56 | |
| 7 | 34 | 13 | 10 | 11 | 55 | 46 | +9 | 49 | |
| 8 | 34 | 13 | 9 | 12 | 55 | 52 | +3 | 48 | |
| 9 | 34 | 13 | 7 | 14 | 45 | 43 | +2 | 46 | |
| 10 | 34 | 14 | 4 | 16 | 44 | 53 | -9 | 46 | |
| 11 | 34 | 12 | 9 | 13 | 53 | 56 | -3 | 45 | |
| 12 | 34 | 12 | 8 | 14 | 47 | 58 | -11 | 44 | |
| 13 | 34 | 10 | 11 | 13 | 56 | 60 | -4 | 41 | |
| 14 | 34 | 11 | 7 | 16 | 55 | 60 | -5 | 40 | |
| 15 | 34 | 9 | 9 | 16 | 45 | 64 | -19 | 36 | |
| 16 | Siirtspor | 34 | 6 | 6 | 22 | 47 | 81 | -34 | 24 |
| 17 | 34 | 5 | 6 | 23 | 36 | 80 | -44 | 21 | |
| 18 | 34 | 2 | 10 | 22 | 51 | 91 | -40 | 16 |
The scores behind the average
306 matches and 1,017 recorded official goals. Explore the score distribution behind the 3.32 goals-per-match average.
Includes 1 awarded result. This distribution is not limited to goals scored on the pitch.
Show the chart figures
| Total goals | Matches | Share |
|---|---|---|
| 0 goals | 14 | 4.58% |
| 1 goal | 28 | 9.15% |
| 2 goals | 69 | 22.55% |
| 3 goals | 70 | 22.88% |
| 4 goals | 51 | 16.67% |
| 5+ goals | 74 | 24.18% |
This season’s balance of attack and defence
Each stage is read against its own number of matches. Points per match use the common 3–1–0 calculation; this does not alter official points deductions or the two-point rule used at the time.
| Club | Matches | Standard points / match | Scored / match | Conceded / match | Win % |
|---|---|---|---|---|---|
| 34 | 2.24 | 2.41 | 1.15 | 70.6 | |
| 34 | 2.15 | 2.26 | 1.03 | 67.6 | |
| 34 | 2.00 | 1.97 | 1.18 | 58.8 | |
| 34 | 1.88 | 2.00 | 1.41 | 55.9 | |
| 34 | 1.71 | 2.03 | 1.53 | 50.0 | |
| 34 | 1.65 | 1.91 | 1.74 | 47.1 | |
| 34 | 1.44 | 1.62 | 1.35 | 38.2 | |
| 34 | 1.41 | 1.62 | 1.53 | 38.2 | |
| 34 | 1.35 | 1.32 | 1.26 | 38.2 | |
| 34 | 1.35 | 1.29 | 1.56 | 41.2 | |
| 34 | 1.32 | 1.56 | 1.65 | 35.3 | |
| 34 | 1.29 | 1.38 | 1.71 | 35.3 | |
| 34 | 1.21 | 1.65 | 1.76 | 29.4 | |
| 34 | 1.18 | 1.62 | 1.76 | 32.4 | |
| 34 | 1.06 | 1.32 | 1.88 | 26.5 | |
| Siirtspor | 34 | 0.71 | 1.38 | 2.38 | 17.6 |
| 34 | 0.62 | 1.06 | 2.35 | 14.7 | |
| 34 | 0.47 | 1.50 | 2.68 | 5.9 |
SEASON MATCHES
Results
Open 2000/01 match results
All matches have recorded dates. 2 awarded results are flagged.
Results source
These 306 records are the available match sample for this season. Final-table coverage and individual match coverage remain separate. Missing dates or rounds are not estimated. Awd marks an awarded result, which may differ from the score on the field.