SEASON FILE / 1995/96
1995/96
The league’s memory.
Fenerbahçe won the championship. The final standings below preserve the source table.
Points system at the time: 3 points for a win, 1 for a draw.
1995/96 · Final league table · 18 teams · Teal: scored, red: conceded per match.
ChampionFenerbahçe
Top scorerŞota Arveladze · 25 goals
Final league table
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 26 | 6 | 2 | 68 | 19 | +49 | 84 | |
| 2 | 34 | 26 | 4 | 4 | 79 | 24 | +55 | 82 | |
| 3 | 34 | 22 | 3 | 9 | 74 | 46 | +28 | 69 | |
| 4 | 34 | 21 | 5 | 8 | 67 | 38 | +29 | 68 | |
| 5 | 34 | 16 | 11 | 7 | 61 | 43 | +18 | 59 | |
| 6 | 34 | 14 | 7 | 13 | 42 | 43 | -1 | 49 | |
| 7 | 34 | 13 | 6 | 15 | 45 | 55 | -10 | 45 | |
| 8 | 34 | 12 | 7 | 15 | 46 | 46 | 0 | 43 | |
| 9 | 34 | 10 | 11 | 13 | 56 | 48 | +8 | 41 | |
| 10 | 34 | 10 | 11 | 13 | 41 | 48 | -7 | 41 | |
| 11 | 34 | 10 | 7 | 17 | 36 | 56 | -20 | 37 | |
| 12 | 34 | 9 | 9 | 16 | 35 | 56 | -21 | 36 | |
| 13 | 34 | 8 | 11 | 15 | 46 | 57 | -11 | 35 | |
| 14 | 34 | 8 | 11 | 15 | 32 | 50 | -18 | 35 | |
| 15 | 34 | 8 | 10 | 16 | 38 | 50 | -12 | 34 | |
| 16 | 34 | 7 | 11 | 16 | 41 | 61 | -20 | 32 | |
| 17 | 34 | 10 | 2 | 22 | 40 | 68 | -28 | 32 | |
| 18 | 34 | 7 | 6 | 21 | 26 | 65 | -39 | 27 |
The source also prints a two-point equivalent for comparison. The points column here retains the actual three-point system used in that season.
Table source
The scores behind the average
306 matches and 873 recorded official goals. Explore the score distribution behind the 2.85 goals-per-match average.
Officially registered results are used; shootouts do not count towards goal totals.
Show the chart figures
| Total goals | Matches | Share |
|---|---|---|
| 0 goals | 26 | 8.5% |
| 1 goal | 43 | 14.05% |
| 2 goals | 64 | 20.92% |
| 3 goals | 73 | 23.86% |
| 4 goals | 55 | 17.97% |
| 5+ goals | 45 | 14.71% |
This season’s balance of attack and defence
Each stage is read against its own number of matches. Points per match use the common 3–1–0 calculation; this does not alter official points deductions or the two-point rule used at the time.
| Club | Matches | Standard points / match | Scored / match | Conceded / match | Win % |
|---|---|---|---|---|---|
| 34 | 2.47 | 2.00 | 0.56 | 76.5 | |
| 34 | 2.41 | 2.32 | 0.71 | 76.5 | |
| 34 | 2.03 | 2.18 | 1.35 | 64.7 | |
| 34 | 2.00 | 1.97 | 1.12 | 61.8 | |
| 34 | 1.74 | 1.79 | 1.26 | 47.1 | |
| 34 | 1.44 | 1.24 | 1.26 | 41.2 | |
| 34 | 1.32 | 1.32 | 1.62 | 38.2 | |
| 34 | 1.26 | 1.35 | 1.35 | 35.3 | |
| 34 | 1.21 | 1.65 | 1.41 | 29.4 | |
| 34 | 1.21 | 1.21 | 1.41 | 29.4 | |
| 34 | 1.09 | 1.06 | 1.65 | 29.4 | |
| 34 | 1.06 | 1.03 | 1.65 | 26.5 | |
| 34 | 1.03 | 1.35 | 1.68 | 23.5 | |
| 34 | 1.03 | 0.94 | 1.47 | 23.5 | |
| 34 | 1.00 | 1.12 | 1.47 | 23.5 | |
| 34 | 0.94 | 1.21 | 1.79 | 20.6 | |
| 34 | 0.94 | 1.18 | 2.00 | 29.4 | |
| 34 | 0.79 | 0.76 | 1.91 | 20.6 |
SEASON MATCHES
Results
Open 1995/96 match results
Every match has a recorded date.
Results source
These 306 records are the available match sample for this season. Final-table coverage and individual match coverage remain separate. Missing dates or rounds are not estimated. Awd marks an awarded result, which may differ from the score on the field.