Türkiye · Other cups
One final, one trophy.
Super Cup, Presidential Cup and Prime Minister’s Cup: winners and final results from 87 editions.
Super Cup
From 2006 to 10 January 2026 · 19 editions. The latest completed official edition, 2025, was played on 10 January 2026. No competition was held in 2011.
Explore season by season
| Edition / season | Champion | Runners-up | Result |
|---|---|---|---|
| 2025 · 10.01.2026 | Fenerbahçe | Galatasaray | 2–0 |
| 2023/24 | Beşiktaş | Galatasaray | 5–0 |
| 2022/23 | Galatasaray | Fenerbahçe | 3–0 · awardedResult noteAwarded 3–0; not a completed match on the pitch. |
| 2021/22 | Trabzonspor | 4–0 | |
| 2020/21 | Beşiktaş | 1–1 · extra time · penalties 4–2Result noteaet, 4-2 pens] [in Al-Rayyan | |
| 2019/20 | Trabzonspor | İstanbul Başakşehir | 2–1 |
| 2018/19 | Galatasaray | 1–0 | |
| 2017/18 | Galatasaray | 1–1 · extra time · penalties 5–4Result noteaet, 5-4 pens | |
| 2016/17 | Beşiktaş | 2–1 | |
| 2015/16 | Galatasaray | Beşiktaş | 1–1 · extra time · penalties 3–0Result noteaet, 3-0 pens |
| 2014/15 | Galatasaray | Bursaspor | 1–0 |
| 2013/14 | Fenerbahçe | Galatasaray | 0–0 · extra time · penalties 3–2Result noteaet, 3-2 pens |
| 2012/13 | Galatasaray | Fenerbahçe | 1–0 · after extra timeResult noteaet |
| 2011/12 | Galatasaray | Fenerbahçe | 3–2 |
| 2009/10 | Trabzonspor | Bursaspor | 3–0 |
| 2008/09 | Fenerbahçe | Beşiktaş | 2–0 |
| 2007/08 | Galatasaray | 2–1 | |
| 2006/07 | Fenerbahçe | Beşiktaş | 2–1 |
| 2005/06 | Beşiktaş | Galatasaray | 1–0 |
Presidential Cup
1965/66–1997/98 · 33 editions. In 1980/81 and 1981/82 it was called the Head of State Cup. The 1967/68 trophy was awarded without a match to Fenerbahçe.
Explore season by season
| Edition / season | Champion | Runners-up | Result |
|---|---|---|---|
| 1997/98 | Beşiktaş | Galatasaray | 2–1 · after extra time |
| 1996/97 | Galatasaray | Kocaelispor | 2–1 |
| 1995/96 | Galatasaray | Fenerbahçe | 3–0 |
| 1994/95 | Trabzonspor | Beşiktaş | 2–0 |
| 1993/94 | Beşiktaş | Galatasaray | 3–1 |
| 1992/93 | Galatasaray | Beşiktaş | 2–0 |
| 1991/92 | Beşiktaş | Trabzonspor | 2–1 |
| 1990/91 | Galatasaray | Beşiktaş | 1–0 |
| 1989/90 | Fenerbahçe | Beşiktaş | 3–2 |
| 1988/89 | Beşiktaş | Fenerbahçe | 2–1Result note |
| 1987/88 | Galatasaray | 2–0 | |
| 1986/87 | Galatasaray | 3–2 | |
| 1985/86 | Beşiktaş | Bursaspor | 2–1 |
| 1984/85 | Fenerbahçe | Galatasaray | 1–1 · penalties 4–2Result note4-2 pens |
| 1983/84 | Fenerbahçe | Trabzonspor | 1–0 |
| 1982/83 | Trabzonspor | Fenerbahçe | 2–0 |
| 1981/82 | Galatasaray | Beşiktaş | 2–0 |
| 1980/81 | Ankaragücü | Trabzonspor | 1–0 |
| 1979/80 | Trabzonspor | Altay | 3–0 |
| 1978/79 | Trabzonspor | Fenerbahçe | 2–1 |
| 1977/78 | Trabzonspor | Fenerbahçe | 1–0 |
| 1976/77 | Trabzonspor | Beşiktaş | 1–1 · penalties 3–1Result note3-1 pens |
| 1975/76 | Trabzonspor | Galatasaray | 2–1 |
| 1974/75 | Fenerbahçe | Beşiktaş | 2–0 |
| 1973/74 | Beşiktaş | Fenerbahçe | 3–0 |
| 1972/73 | Fenerbahçe | Galatasaray | 2–1 |
| 1971/72 | Galatasaray | Ankaragücü | 3–0 |
| 1970/71 | Galatasaray | 3–2 | |
| 1969/70 | Fenerbahçe | 3–1 | |
| 1968/69 | Galatasaray | 2–0 | |
| 1967/68 | Fenerbahçe | No final played | No match played · awarded under the rulesResult noteAwarded without a match following a league and Turkish Cup double. |
| 1966/67 | Beşiktaş | Altay | 1–0 |
| 1965/66 | Galatasaray | Beşiktaş | 2–0 |
Prime Minister’s Cup
1944–1998 · 35 finals. Not held in 1948, 1949 or 1982–1984. Entry rules varied by period.
Explore season by season
| Edition / season | Champion | Runners-up | Result |
|---|---|---|---|
| 1998 | Fenerbahçe | Trabzonspor | 1–0 |
| 1997 | Beşiktaş | Trabzonspor | 4–3 |
| 1996 | Trabzonspor | Beşiktaş | 4–0 |
| 1995 | Galatasaray | Fenerbahçe | 1–1 · penalties 4–3Result note4-3 pens |
| 1994 | Trabzonspor | Fenerbahçe | 4–3 |
| 1993 | Fenerbahçe | Trabzonspor | 1–0 |
| 1992 | Bursaspor | Fenerbahçe | 3–1 |
| 1991 | Ankaragücü | Trabzonspor | 3–1 |
| 1990 | Galatasaray | Trabzonspor | 1–0 |
| 1989 | Fenerbahçe | Galatasaray | 3–2 |
| 1988 | Beşiktaş | 3–2 | |
| 1987 | Beşiktaş | 2–2Result noteOn penalties, | |
| 1986 | Galatasaray | Altay | 8–1 |
| 1985 | Trabzonspor | 7–2 | |
| 1981 | Adanaspor | 3–1 | |
| 1980 | Fenerbahçe | Galatasaray | 1–0 |
| 1979 | Galatasaray | Altay | 1–0 |
| 1978 | Trabzonspor | 2–1 | |
| 1977 | Beşiktaş | Fenerbahçe | 2–1 |
| 1976 | Trabzonspor | Fenerbahçe | 2–2 · penalties 5–4Result note5-4 pens |
| 1975 | Galatasaray | Trabzonspor | 1–0 |
| 1974 | Beşiktaş | Bursaspor | 3–2 |
| 1973 | Fenerbahçe | Ankaragücü | 5–2 |
| 1972 | Altay | 2–0 | |
| 1971 | Bursaspor | Fenerbahçe | 1–0 |
| 1970 | Muhafızgücü | 8–1 | |
| 1969 | Ankaragücü | Sebat Gücü (Trabzon) | 3–0 |
| 1968 | İzmir Denizgücü | İzmirspor | 2–0 |
| 1967 | Mersin İdman Yurdu | İzmir Denizgücü | 2–0 |
| 1966 | Trabzon İdmanocağı | 1–0 | |
| 1950 | Fenerbahçe | 2–1 · after extra timeResult noteaet | |
| 1947 | Beşiktaş | 4–0 | |
| 1946 | Fenerbahçe | 4–0 | |
| 1945 | Fenerbahçe | Harp Okulu | 3–2 |
| 1944 | Beşiktaş | Fenerbahçe | 4–1 |