SEASON FILE / 1997/98
1997/98
The league’s memory.
Galatasaray won the championship. The final standings below preserve the source table.
Points system at the time: 3 points for a win, 1 for a draw.
1997/98 · Season table · 18 teams · Teal: scored, red: conceded per match.
ChampionGalatasaray
Top scorerHakan Şükür
Season table
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 6 | 5 | 86 | 43 | +43 | 75 | |
| 2 | 34 | 21 | 8 | 5 | 61 | 25 | +36 | 71 | |
| 3 | 34 | 19 | 9 | 6 | 68 | 42 | +26 | 66 | |
| 4 | 34 | 14 | 12 | 8 | 60 | 42 | +18 | 54 | |
| 5 | 34 | 14 | 7 | 13 | 42 | 42 | 0 | 49 | |
| 6 | 34 | 13 | 9 | 12 | 56 | 41 | +15 | 48 | |
| 7 | 34 | 12 | 11 | 11 | 45 | 52 | -7 | 47 | |
| 8 | 34 | 12 | 9 | 13 | 46 | 50 | -4 | 45 | |
| 9 | 34 | 13 | 5 | 16 | 34 | 50 | -16 | 44 | |
| 10 | 34 | 12 | 7 | 15 | 46 | 46 | 0 | 43 | |
| 11 | 34 | 10 | 11 | 13 | 37 | 40 | -3 | 41 | |
| 12 | 34 | 10 | 11 | 13 | 51 | 55 | -4 | 41 | |
| 13 | 34 | 11 | 8 | 15 | 40 | 47 | -7 | 41 | |
| 14 | 34 | 9 | 11 | 14 | 42 | 46 | -4 | 38 | |
| 15 | 34 | 9 | 11 | 14 | 39 | 44 | -5 | 38 | |
| 16 | 34 | 11 | 5 | 18 | 42 | 60 | -18 | 38 | |
| 17 | 34 | 9 | 9 | 16 | 41 | 67 | -26 | 36 | |
| 18 | 34 | 5 | 9 | 20 | 26 | 70 | -44 | 24 |
Lower places are ordered by points, goal difference and goals scored; the official tie-break sequence has not been verified.
Table source
The scores behind the average
306 matches and 862 recorded official goals. Explore the score distribution behind the 2.82 goals-per-match average.
Includes 2 awarded results. This distribution is not limited to goals scored on the pitch.
Show the chart figures
| Total goals | Matches | Share |
|---|---|---|
| 0 goals | 28 | 9.15% |
| 1 goal | 43 | 14.05% |
| 2 goals | 73 | 23.86% |
| 3 goals | 75 | 24.51% |
| 4 goals | 40 | 13.07% |
| 5+ goals | 47 | 15.36% |
This season’s balance of attack and defence
Each stage is read against its own number of matches. Points per match use the common 3–1–0 calculation; this does not alter official points deductions or the two-point rule used at the time.
| Club | Matches | Standard points / match | Scored / match | Conceded / match | Win % |
|---|---|---|---|---|---|
| 34 | 2.21 | 2.53 | 1.26 | 67.6 | |
| 34 | 2.09 | 1.79 | 0.74 | 61.8 | |
| 34 | 1.94 | 2.00 | 1.24 | 55.9 | |
| 34 | 1.59 | 1.76 | 1.24 | 41.2 | |
| 34 | 1.44 | 1.24 | 1.24 | 41.2 | |
| 34 | 1.41 | 1.65 | 1.21 | 38.2 | |
| 34 | 1.38 | 1.32 | 1.53 | 35.3 | |
| 34 | 1.32 | 1.35 | 1.47 | 35.3 | |
| 34 | 1.29 | 1.00 | 1.47 | 38.2 | |
| 34 | 1.26 | 1.35 | 1.35 | 35.3 | |
| 34 | 1.21 | 1.09 | 1.18 | 29.4 | |
| 34 | 1.21 | 1.50 | 1.62 | 29.4 | |
| 34 | 1.21 | 1.18 | 1.38 | 32.4 | |
| 34 | 1.12 | 1.24 | 1.35 | 26.5 | |
| 34 | 1.12 | 1.15 | 1.29 | 26.5 | |
| 34 | 1.12 | 1.24 | 1.76 | 32.4 | |
| 34 | 1.06 | 1.21 | 1.97 | 26.5 | |
| 34 | 0.71 | 0.76 | 2.06 | 14.7 |
SEASON MATCHES
Results
Open 1997/98 match results
All matches have recorded dates. 2 awarded results are flagged.
Results source
These 306 records are the available match sample for this season. Final-table coverage and individual match coverage remain separate. Missing dates or rounds are not estimated. Awd marks an awarded result, which may differ from the score on the field.
- Original match record