1 · Inside the box
8 goals- Mohamed SalahTrabzonspor
SÜPER LİG / WHERE GOALS COME FROM
We grouped goals into finishes inside and outside the box, penalties and headers. Choose a season to see who leads each category.
Jump to the 2026/27 goal timing chart ↓
Player leaders availableLeague and club totals available
2026/27 scoring leaders
Current scoring leader · joint leadersVictor Osimhen · Galatasaray · 8 goals
Mohamed Salah · Trabzonspor · 8 goals
Gift Orban · Amed SFK · 8 goals2026-10-26 · season in progress
Penalties are included in inside-box goals. Headers can also be inside or outside the box; these four figures must not be added together.
2026/27 · SÜPER LİG
Each percentage uses the selected team’s total scored or conceded goals. In the league view, each goal is counted once.
Through: 26.10.2026 · 81 matches · 235 goals
All teams · 81 matches · Scored: 235 goals
| Minute range | Scored |
|---|---|
| 1–10 | 23 goals · 9.8% |
| 11–20 | 23 goals · 9.8% |
| 21–30 | 22 goals · 9.4% |
| 31–40 | 23 goals · 9.8% |
| 41–50 | 22 goals · 9.4% |
| 51–60 | 31 goals · 13.2% |
| 61–70 | 25 goals · 10.6% |
| 71–80 | 30 goals · 12.8% |
| 81–90 | 25 goals · 10.6% |
| 90+ | 11 goals · 4.7% |
45+ goals are included in 41–50. Goals recorded at exactly 90 minutes are included in 81–90; 90+ is separate. Own goals count for the benefiting team. Shootouts are excluded. Unavailable minutes are shown separately and remain in the percentage denominator.
We compared each season’s share of goals scored with the foot, with the head and from penalties. Own goals are excluded from every season’s percentage calculation to keep the basis consistent. The top row covers 2026/27 through 26 October 2026; its foot/header split remains unverified, so those shares are left empty.
The penalty share did not rise every season: among the completed seasons covered, it peaked at 13.5% in 2019/20, compared with 9.1% in 2025/26. This difference alone does not establish a VAR effect; playing styles, teams and data coverage also changed.
| Season | Goals in denominator¹ | Foot % | Header % | Penalty % | Own goals² |
|---|---|---|---|---|---|
| 2026/27* | 226 | — | — | 8.85% | 9 |
| 2025/26 | 787 | 73.19% | 17.66% | 9.15% | — |
| 2024/25 | 977 | 69.40% | 19.65% | 10.95% | — |
| 2023/24 | 1038 | 74.08% | 15.90% | 10.02% | — |
| 2022/23 | 927 | 70.98% | 16.72% | 12.30% | — |
| 2021/22 | 1036 | 72.68% | 15.35% | 11.97% | — |
| 2020/21 | 1091 | 69.02% | 17.97% | 13.02% | — |
| 2019/20 | 854 | 70.26% | 16.28% | 13.47% | 21 |
| 2018/19 | 798 | 69.80% | 19.67% | 10.53% | 23 |
| 2017/18 | 881 | 72.42% | 17.71% | 9.88% | 25 |
| 2016/17 | 807 | 71.00% | 17.84% | 11.15% | 21 |
| 2015/16 | 810 | 72.22% | 18.52% | 9.26% | 17 |
| 2014/15 | 856 | 74.42% | 17.87% | 7.71% | 17 |
| 2013/14 | 788 | 73.10% | 18.40% | 8.50% | 18 |
| 2012/13 | 796 | 76.26% | 17.84% | 5.90% | 21 |
| 2010/11 | 809 | 74.66% | 19.04% | 6.30% | 24 |
¹ Percentages use scorer goals excluding own goals. For 2026/27, match events verify 226 scorer goals and 9 own goals. A secondary-source disagreement leaves the foot/header split withheld; 20 penalty goals are verified from match events. ² Own goals are shown separately and excluded from percentages. “—” means unverified, not zero. The 2011/12 classification is missing. The recording series changes in 2020/21; one goal separating the published 2021/22 total from its three categories remains unassigned. Awarded scores and unclassified goals can also cause differences from standings totals. * Season in progress.
Shot types are available for 7,586 goals across nine selected seasons from 2010/11 to 2019/20. Footed goals, headers, penalties and own goals are counted separately. These records do not supply inside/outside-box splits or individual category leaders.
The goal-type records fall short of the standings by five goals in 2010/11, three in 2013/14 and one in 2016/17. Those nine goals remain unclassified; the figures below count only goals with a recorded type.
The four categories are mutually exclusive and add up to every goal scored in the season.
| Club | Foot | Headers | Penalties | Own goal | Total |
|---|---|---|---|---|---|
| 46 | 15 | 11 | 0 | 72 | |
| 48 | 8 | 6 | 1 | 63 | |
| 43 | 15 | 3 | 0 | 61 | |
| 38 | 12 | 9 | 1 | 60 | |
| 39 | 10 | 9 | 1 | 59 | |
| 47 | 5 | 3 | 1 | 56 | |
| 45 | 5 | 3 | 3 | 56 | |
| 36 | 4 | 11 | 0 | 51 | |
| 33 | 8 | 8 | 0 | 49 | |
| 29 | 8 | 7 | 1 | 45 | |
| 26 | 8 | 7 | 2 | 43 | |
| 26 | 7 | 6 | 4 | 43 | |
| 31 | 6 | 5 | 0 | 42 | |
| 26 | 6 | 6 | 3 | 41 | |
| 28 | 4 | 5 | 1 | 38 | |
| 25 | 4 | 6 | 1 | 36 | |
| 18 | 4 | 7 | 1 | 30 | |
| 16 | 10 | 3 | 1 | 30 |
The four categories are mutually exclusive and add up to every goal scored in the season.
| Club | Foot | Headers | Penalties | Own goal | Total |
|---|---|---|---|---|---|
| 49 | 15 | 5 | 3 | 72 | |
| 48 | 14 | 8 | 0 | 70 | |
| 47 | 9 | 6 | 2 | 64 | |
| 34 | 11 | 7 | 1 | 53 | |
| 37 | 5 | 5 | 2 | 49 | |
| 34 | 10 | 4 | 0 | 48 | |
| 32 | 10 | 4 | 1 | 47 | |
| 35 | 8 | 4 | 0 | 47 | |
| 30 | 9 | 4 | 2 | 45 | |
| 28 | 6 | 5 | 2 | 41 | |
| 31 | 3 | 5 | 1 | 40 | |
| 28 | 7 | 3 | 2 | 40 | |
| 22 | 9 | 4 | 2 | 37 | |
| 25 | 3 | 5 | 2 | 35 | |
| 19 | 12 | 4 | 0 | 35 | |
| 20 | 10 | 4 | 1 | 35 | |
| 21 | 7 | 5 | 1 | 34 | |
| 17 | 9 | 2 | 1 | 29 |
The four categories are mutually exclusive and add up to every goal scored in the season.
| Club | Foot | Headers | Penalties | Own goal | Total |
|---|---|---|---|---|---|
| 52 | 13 | 7 | 2 | 74 | |
| 61 | 7 | 4 | 2 | 74 | |
| 42 | 22 | 4 | 1 | 69 | |
| 51 | 6 | 6 | 4 | 67 | |
| 46 | 14 | 2 | 3 | 65 | |
| 40 | 11 | 6 | 0 | 57 | |
| 42 | 6 | 6 | 2 | 56 | |
| 33 | 8 | 8 | 2 | 51 | |
| 33 | 7 | 7 | 1 | 48 | |
| 26 | 12 | 5 | 1 | 44 | |
| 30 | 9 | 4 | 0 | 43 | |
| 34 | 4 | 3 | 1 | 42 | |
| 25 | 10 | 6 | 0 | 41 | |
| 33 | 4 | 3 | 0 | 40 | |
| 28 | 4 | 6 | 2 | 40 | |
| 25 | 8 | 4 | 0 | 37 | |
| 29 | 5 | 2 | 1 | 37 | |
| 8 | 6 | 4 | 3 | 21 |
The TFF goal-type breakdown records 828 goals, compared with 829 in the official standings. The remaining 1 goal has no recorded finish type.
The four categories add up to all goals with a recorded type.
| Club | Foot | Headers | Penalties | Own goal | Total |
|---|---|---|---|---|---|
| 47 | 16 | 9 | 4 | 76 | |
| 50 | 10 | 4 | 0 | 64 | |
| 45 | 12 | 3 | 1 | 61 | |
| 37 | 8 | 9 | 4 | 58 | |
| 39 | 10 | 7 | 0 | 56 | |
| 29 | 11 | 3 | 4 | 47 | |
| 38 | 6 | 3 | 0 | 47 | |
| 31 | 10 | 5 | 1 | 47 | |
| 29 | 9 | 7 | 0 | 45 | |
| 31 | 7 | 5 | 1 | 44 | |
| 31 | 3 | 5 | 0 | 39 | |
| 30 | 5 | 2 | 1 | 38 | |
| 25 | 6 | 7 | 0 | 38 | |
| 24 | 7 | 5 | 2 | 38 | |
| 24 | 6 | 4 | 0 | 34 | |
| 25 | 4 | 4 | 1 | 34 | |
| 20 | 7 | 5 | 0 | 32 | |
| 18 | 7 | 3 | 2 | 30 |
The four categories are mutually exclusive and add up to every goal scored in the season.
| Club | Foot | Headers | Penalties | Own goal | Total |
|---|---|---|---|---|---|
| 58 | 12 | 4 | 2 | 76 | |
| 47 | 11 | 9 | 0 | 67 | |
| 44 | 9 | 6 | 2 | 61 | |
| 44 | 3 | 5 | 2 | 54 | |
| 36 | 12 | 5 | 0 | 53 | |
| 39 | 9 | 1 | 3 | 52 | |
| 44 | 5 | 2 | 0 | 51 | |
| 31 | 12 | 3 | 1 | 47 | |
| 29 | 8 | 5 | 1 | 43 | |
| 31 | 8 | 3 | 0 | 42 | |
| 28 | 8 | 4 | 1 | 41 | |
| 29 | 8 | 3 | 1 | 41 | |
| 29 | 3 | 6 | 2 | 40 | |
| 22 | 10 | 6 | 0 | 38 | |
| 19 | 11 | 3 | 0 | 33 | |
| 22 | 6 | 3 | 1 | 32 | |
| 18 | 9 | 4 | 1 | 32 | |
| 15 | 6 | 3 | 0 | 24 |
The four categories are mutually exclusive and add up to every goal scored in the season.
| Club | Foot | Headers | Penalties | Own goal | Total |
|---|---|---|---|---|---|
| 54 | 7 | 8 | 0 | 69 | |
| 42 | 11 | 6 | 2 | 61 | |
| 44 | 13 | 2 | 1 | 60 | |
| 34 | 20 | 3 | 2 | 59 | |
| 45 | 7 | 3 | 1 | 56 | |
| 40 | 10 | 5 | 0 | 55 | |
| 43 | 5 | 5 | 2 | 55 | |
| 33 | 10 | 4 | 3 | 50 | |
| 35 | 9 | 4 | 0 | 48 | |
| 38 | 2 | 4 | 2 | 46 | |
| 35 | 7 | 2 | 0 | 44 | |
| 32 | 9 | 2 | 1 | 44 | |
| 32 | 7 | 4 | 0 | 43 | |
| 29 | 10 | 1 | 2 | 42 | |
| 28 | 6 | 7 | 0 | 41 | |
| 28 | 10 | 2 | 0 | 40 | |
| 24 | 7 | 0 | 1 | 32 | |
| 21 | 3 | 4 | 0 | 28 |
The TFF goal-type breakdown records 806 goals, compared with 809 in the official standings. The remaining 3 goals have no recorded finish type.
The four categories add up to all goals with a recorded type.
| Club | Foot | Headers | Penalties | Own goal | Total |
|---|---|---|---|---|---|
| 50 | 17 | 5 | 0 | 72 | |
| 43 | 10 | 3 | 1 | 57 | |
| 41 | 11 | 4 | 1 | 57 | |
| 38 | 15 | 4 | 0 | 57 | |
| 43 | 5 | 5 | 1 | 54 | |
| 39 | 12 | 1 | 1 | 53 | |
| 38 | 9 | 0 | 0 | 47 | |
| 35 | 8 | 1 | 2 | 46 | |
| 33 | 4 | 5 | 2 | 44 | |
| 28 | 6 | 4 | 2 | 40 | |
| 27 | 8 | 3 | 2 | 40 | |
| 33 | 2 | 3 | 1 | 39 | |
| 22 | 5 | 8 | 2 | 37 | |
| 22 | 7 | 5 | 0 | 34 | |
| 18 | 9 | 5 | 1 | 33 | |
| 20 | 7 | 5 | 0 | 32 | |
| 19 | 7 | 4 | 2 | 32 | |
| 27 | 3 | 2 | 0 | 32 |
The four categories are mutually exclusive and add up to every goal scored in the season.
| Club | Foot | Headers | Penalties | Own goal | Total |
|---|---|---|---|---|---|
| 51 | 9 | 3 | 2 | 65 | |
| 46 | 11 | 2 | 0 | 59 | |
| 42 | 11 | 2 | 4 | 59 | |
| 38 | 8 | 4 | 1 | 51 | |
| 44 | 3 | 2 | 2 | 51 | |
| 33 | 11 | 4 | 0 | 48 | |
| 35 | 7 | 5 | 0 | 47 | |
| 26 | 17 | 2 | 2 | 47 | |
| 38 | 7 | 1 | 0 | 46 | |
| 33 | 5 | 4 | 1 | 43 | |
| 34 | 5 | 3 | 0 | 42 | |
| 32 | 5 | 4 | 1 | 42 | |
| 31 | 9 | 0 | 0 | 40 | |
| 35 | 4 | 0 | 1 | 40 | |
| 25 | 8 | 2 | 4 | 39 | |
| 21 | 8 | 4 | 1 | 34 | |
| 18 | 9 | 4 | 1 | 32 | |
| 25 | 5 | 1 | 1 | 32 |
The TFF goal-type breakdown records 833 goals, compared with 838 in the official standings. The remaining 5 goals have no recorded finish type.
The four categories add up to all goals with a recorded type.
| Club | Foot | Headers | Penalties | Own goal | Total |
|---|---|---|---|---|---|
| 57 | 16 | 9 | 1 | 83 | |
| 50 | 14 | 3 | 0 | 67 | |
| 39 | 1 | 6 | 4 | 50 | |
| 36 | 12 | 2 | 0 | 50 | |
| 27 | 14 | 7 | 1 | 49 | |
| 35 | 12 | 1 | 1 | 49 | |
| 36 | 9 | 0 | 0 | 45 | |
| 36 | 5 | 2 | 2 | 45 | |
| 34 | 5 | 3 | 2 | 44 | |
| 34 | 8 | 2 | 0 | 44 | |
| 31 | 8 | 2 | 2 | 43 | |
| 33 | 5 | 2 | 2 | 42 | |
| 32 | 6 | 1 | 2 | 41 | |
| 26 | 11 | 3 | 0 | 40 | |
| 28 | 6 | 6 | 0 | 40 | |
| 28 | 7 | 1 | 2 | 38 | |
| 22 | 9 | 0 | 2 | 33 | |
| 20 | 6 | 1 | 3 | 30 |